← Back to decanaria.com
How Canaria compares to other job market data providers
A side-by-side look at what each provider actually delivers.
| Canaria | Lightcast | Revelio Labs | LinkUp | Coresignal | Bright Data | |
|---|---|---|---|---|---|---|
| Skills Taxonomy | ✓37,000+ skills, 3,000+ certs, 400+ soft skills | ✓33,000+ skills | ✓~3,400 skills | ●~4,000 skills (via Revelio) | —No taxonomy | —No taxonomy |
| Job Classification | ✓SOC + ONET + SIC + NAICS | ✓SOC + ONET + ISCO + NAICS + LOT | ✓Proprietary + NAICS + SIC + GICS | ✓ONET-SOC + NAICS | —None | —None |
| Salary Data | ✓Predicted, MAPE <15% | ●Posted + benchmark models | ✓Predicted (via model) | ✓Posted + modeled (via Revelio) | ●Posted only | ●Posted only |
| Dedup Method | ✓Semantic (vector + MinHash + graph) | ✓Source + cross-source (60-day) | ✓Normalized + similarity scoring | ●Single-source purity | ✓Multi-source clustering | ●Multi-source dedup |
| Total Postings | ✓400M+ unique | ✓2.5-3B+ (160+ countries) | ✓4.1B (COSMOS) | ✓315M+ | ✓425M+ | ✓399M+ |
| Historical Coverage | ●2022-present | ✓US 2010+, Global 2019+ | ●~2021-present (COSMOS) | ✓2007-present | ●~2018-present | ●Months to years |
| Delivery Formats | ✓CSV, Parquet, S3, GCS, Snowflake, SFTP | ✓API, Dashboard, Snowflake, BigQuery, S3, SFTP | ✓API, Dashboard, Snowflake, S3 | ✓RAW feeds, Compass, Snowflake | ✓API, JSONL, Parquet, Snowflake | ✓API, JSON, CSV, Snowflake, S3 |
| Price Tier | ✓Mid-market | ●$$$$ | ●$$$$ | ●$$$$ | ✓$$ | ✓$ |
Some providers focus on raw data at low cost, others offer deep enrichment at enterprise pricing. We built Canaria to sit in the middle: research-grade enrichment that's accessible without a six-figure contract.
See the difference for yourself
Get 5,000 enriched records tailored to your criteria. Free sample delivered within 24 hours.